Catalogue: SO11970

Available colors


Order

2A 4A 6A 8A 10A 12A
Atoll Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 70 pcs 96 pcs 283 pcs 299 pcs 287 pcs 160 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 817 pcs 0 pcs 9 pcs 285 pcs 1 002 pcs 1 664 pcs
Apple Green
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 143 pcs 207 pcs 274 pcs 187 pcs 228 pcs 193 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 810 pcs 2 574 pcs 871 pcs 0 pcs 824 pcs 0 pcs
Aqua
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 135 pcs 121 pcs 120 pcs 162 pcs 168 pcs 100 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 325 pcs 526 pcs 0 pcs 0 pcs 10 663 pcs 0 pcs
Army
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 23 pcs 73 pcs 99 pcs 82 pcs 88 pcs 134 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 835 pcs 2 374 pcs 1 415 pcs 1 804 pcs 484 pcs
Ash Grey
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 15 pcs 113 pcs 214 pcs 0 pcs 160 pcs 169 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 4 pcs 618 pcs 178 pcs 0 pcs 153 pcs 443 pcs
Deep Black
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 303 pcs 305 pcs 358 pcs 516 pcs 0 pcs 756 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 321 pcs 683 pcs 148 pcs 0 pcs 0 pcs 0 pcs
Denim
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 86 pcs 96 pcs 61 pcs 10 pcs 165 pcs 200 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 424 pcs 338 pcs
Dark Purple
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 113 pcs 54 pcs 117 pcs 207 pcs 0 pcs 99 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 663 pcs 854 pcs 435 pcs 12 pcs 0 pcs 0 pcs
French Navy
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 214 pcs 210 pcs 313 pcs 277 pcs 300 pcs 265 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 706 pcs 1 165 pcs 1 915 pcs 2 083 pcs 2 565 pcs 4 077 pcs
Fuchsia
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 116 pcs 261 pcs 266 pcs 276 pcs 228 pcs 215 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 536 pcs 1 327 pcs 1 786 pcs 0 pcs 163 pcs 444 pcs
Grey Melange
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 270 pcs 343 pcs 347 pcs 66 pcs 240 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 615 pcs 616 pcs 1 832 pcs 0 pcs 2 456 pcs
Gold
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 90 pcs 61 pcs 127 pcs 97 pcs 116 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 136 pcs 239 pcs 1 869 pcs 1 670 pcs 0 pcs 0 pcs
Kelly Green
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 35 pcs 83 pcs 205 pcs 42 pcs 0 pcs 69 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 364 pcs 0 pcs 0 pcs 0 pcs
Lemon
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 108 pcs 160 pcs 121 pcs 0 pcs 77 pcs 183 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 697 pcs 146 pcs 4 720 pcs 0 pcs 0 pcs 816 pcs
Navy
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 138 pcs 131 pcs 182 pcs 202 pcs 109 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 1 pcs 478 pcs 4 999 pcs 4 050 pcs 5 907 pcs
Orchid Pink
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 150 pcs 0 pcs 0 pcs 0 pcs 2 pcs 144 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 450 pcs 0 pcs 0 pcs 0 pcs 0 pcs 1 124 pcs
Orange
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 67 pcs 92 pcs 151 pcs 244 pcs 13 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 457 pcs 4 290 pcs 2 771 pcs 246 pcs 0 pcs 0 pcs
Pale Pink
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 57 pcs 50 pcs 0 pcs 138 pcs 81 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 459 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Red
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 45 pcs 319 pcs 403 pcs 474 pcs 398 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 1 047 pcs 3 532 pcs 2 957 pcs 3 754 pcs 0 pcs
Royal Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 251 pcs 199 pcs 523 pcs 474 pcs 676 pcs 660 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 923 pcs 2 335 pcs 8 462 pcs 6 362 pcs 1 990 pcs 167 pcs
Sand
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 26 pcs 78 pcs 27 pcs 0 pcs 0 pcs 31 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 178 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Sky Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 0 pcs 0 pcs 107 pcs 137 pcs 131 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 64 pcs 3 468 pcs 1 042 pcs
White
List price 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR
Bp.Budapest 846 pcs 846 pcs 1 918 pcs 1 808 pcs 1 947 pcs 1 525 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 183 pcs 15 780 pcs 28 282 pcs 31 928 pcs 30 002 pcs 29 054 pcs
Price:
Quantity:
Marking:
Subtotal:

SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT

  • Size: 10A
  • Print size: 21 × 29
  • Printing technology: Digital Print, Color (DC) , Digital transfer (DT) , Digital Print, White (DW) , Transfer screen print (S2)
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 100 pcs
  • Export carton: 100 pcs

Marking setup