Catalogue: SO11970

Available colors


Order

2A 4A 6A 8A 10A 12A
Atoll Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 58 pcs 86 pcs 263 pcs 299 pcs 287 pcs 160 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 817 pcs 0 pcs 9 pcs 265 pcs 977 pcs 1 643 pcs
Apple Green
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 143 pcs 207 pcs 270 pcs 176 pcs 188 pcs 165 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 810 pcs 2 574 pcs 871 pcs 0 pcs 824 pcs 0 pcs
Aqua
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 135 pcs 121 pcs 120 pcs 160 pcs 151 pcs 84 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 325 pcs 526 pcs 0 pcs 0 pcs 10 662 pcs 0 pcs
Army
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 23 pcs 68 pcs 93 pcs 77 pcs 88 pcs 133 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 835 pcs 2 374 pcs 1 415 pcs 1 804 pcs 484 pcs
Ash Grey
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 15 pcs 113 pcs 214 pcs 0 pcs 160 pcs 169 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 4 pcs 618 pcs 178 pcs 0 pcs 153 pcs 443 pcs
Deep Black
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 303 pcs 298 pcs 298 pcs 504 pcs 0 pcs 694 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 313 pcs 680 pcs 140 pcs 0 pcs 0 pcs 0 pcs
Denim
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 86 pcs 96 pcs 60 pcs 10 pcs 165 pcs 200 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 424 pcs 338 pcs
Dark Purple
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 113 pcs 54 pcs 115 pcs 207 pcs 0 pcs 99 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 663 pcs 854 pcs 435 pcs 11 pcs 0 pcs 0 pcs
French Navy
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 214 pcs 210 pcs 313 pcs 273 pcs 299 pcs 265 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 706 pcs 1 165 pcs 1 915 pcs 2 083 pcs 2 565 pcs 4 077 pcs
Fuchsia
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 116 pcs 261 pcs 266 pcs 276 pcs 213 pcs 200 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 536 pcs 1 312 pcs 1 766 pcs 0 pcs 138 pcs 424 pcs
Grey Melange
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 265 pcs 338 pcs 342 pcs 66 pcs 240 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 615 pcs 616 pcs 1 832 pcs 0 pcs 2 456 pcs
Gold
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 90 pcs 61 pcs 126 pcs 96 pcs 115 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 136 pcs 239 pcs 1 869 pcs 1 670 pcs 0 pcs 0 pcs
Kelly Green
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 35 pcs 82 pcs 205 pcs 42 pcs 0 pcs 66 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 364 pcs 0 pcs 0 pcs 0 pcs
Lemon
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 106 pcs 159 pcs 118 pcs 0 pcs 75 pcs 181 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 697 pcs 146 pcs 4 720 pcs 0 pcs 0 pcs 816 pcs
Navy
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 138 pcs 131 pcs 182 pcs 202 pcs 109 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 1 pcs 478 pcs 4 999 pcs 4 050 pcs 5 907 pcs
Orchid Pink
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 149 pcs 0 pcs 0 pcs 0 pcs 2 pcs 144 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 450 pcs 0 pcs 0 pcs 0 pcs 0 pcs 1 124 pcs
Orange
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 52 pcs 77 pcs 131 pcs 244 pcs 0 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 457 pcs 4 290 pcs 2 771 pcs 246 pcs 0 pcs 0 pcs
Pale Pink
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 56 pcs 50 pcs 0 pcs 138 pcs 81 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 459 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Red
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 40 pcs 314 pcs 401 pcs 474 pcs 398 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 1 044 pcs 3 525 pcs 2 922 pcs 3 724 pcs 0 pcs
Royal Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 251 pcs 199 pcs 521 pcs 472 pcs 674 pcs 659 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 923 pcs 2 335 pcs 8 462 pcs 6 362 pcs 1 978 pcs 137 pcs
Sand
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 11 pcs 63 pcs 7 pcs 0 pcs 0 pcs 30 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 178 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Sky Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 0 pcs 0 pcs 106 pcs 137 pcs 131 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 64 pcs 3 468 pcs 1 041 pcs
White
List price 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR
Bp.Budapest 843 pcs 845 pcs 1 903 pcs 1 788 pcs 1 397 pcs 1 522 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 183 pcs 15 765 pcs 28 262 pcs 31 908 pcs 29 977 pcs 29 034 pcs
Price:
Quantity:
Marking:
Subtotal:

SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT

  • Size: 10A
  • Print size: 21 × 29
  • Printing technology: Digital Print, Color (DC) , Digital transfer (DT) , Digital Print, White (DW) , Transfer screen print (S2)
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 100 pcs
  • Export carton: 100 pcs

Marking setup